Wine Store
How To Buy | Wine Inventory | Wine Store: +1.707.251.5201
How to Buy
Wine Inventory
Welcome to the Napa Valley Wine Train Wine Store
At The Napa Valley Wine Train, we strive to offer our guests the finest selection of boutique wines available today. We utilize our contacts and relationships with the best local winemakers, so that we can offer you the finest small-production wines Napa Valley has to offer. Many of these wines are virtually unavailable outside of the Napa Valley, and are brought to us and poured for us by the winemakers themselves. It is our great pleasure to be able to share them with you.
We strive for both quality and value in our retail shop, and on our wine list on the train. It is our intention to please all of our guest's diverse palates, and we are equally pleased to be able to offer you an interesting and delicious $20 bottle of Chardonnay, or that impossible to find $200 cult Cabernet Sauvignon you must have for your cellar. We pride ourselves on the diversity of our selection, both in price and wine styles. (Need a great bottle of German Riesling to pair with some spicy Thai food on a Tuesday night? You'll find that on our shelves as well.)
We believe that wine knowledge and customer service are our top priorities, and we welcome the opportunity to discuss our incredible wine selections with you. We are happy to recommend wines to please the most discerning wine lover. On the phone, in the wine shop, or on the Wine Train, our talented staff is happy to offer food and wine pairing suggestions, and help with all of your wine needs.
How to Buy
Please contact Director of Wine, Ryan Graham, at +1(707)251-5201 if you would like to make a purchase. Ryan is an expert in small production Napa Valley wines, and will be happy to assist you and answer any questions you may have. Our store is open 7 days a week, from 9 AM until 5:30 PM. We look forward to helping you discover your perfect wine!
We offer a 10% discount on cases of 12. Mix and match at will.
We can ship our wines to almost anywhere that wine drinkers live, thanks to our friends at UPS. Please be aware of our Shipping Rates.
Our Wines
Red Wines
Cabernet Sauvignon and Red Blends | Merlot | Cabernet Franc | Zinfandel | Syrah | Petite Syrah
Other Red Varietals
Sangiovese | Petit Verdot | Lagrein | Grenache | Malbec | Primitivo | Charbono | Nebbiolo | Tempranillo
White Wines
Other White Varietals
Pinot Gris/Pinot Grigio | Verdejo | Vermentino | Semillon | Riesling | Gewurztraminer | Viognier | Marsanne | Pinot Blanc | Chenin Blanc | Grenache Blanc | Muscat
White Dessert Wines
Red Dessert Wines
Rose Wines
Sparkling Wines
Half Bottles
Magnums
Sparkling Wines
Half Bottles
Magnums
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| RED WINES | ||||||
| CABERNET SAUVIGNON AND RED BLENDS | ||||||
| 12 Gauge Cab | Cabernet Sauvignon | Napa Valley | 2005 | 16 | 750 | |
| Altamura | Cabernet Sauvignon | Napa Valley | 2004 | 75 | 750 | |
| Amici | Cabernet Sauvignon | Napa Valley | 2002 | 34 | 750 | |
| Aum Cellars | Cabernet Sauvignon | Mt. Veeder | Napa Valley | 2006 | 40 | 750 |
| Bacio Divino Pazzo | Cabernet Sauvignon/Sangiovese | Napa Valley | 2005 | 29 | 750 | |
| Baldacci | Cabernet Sauvignon | Napa Valley | 2002 | 55 | 750 | |
| Baldacci | Cabernet Sauvignon | Napa Valley | 2004 | 55 | 750 | |
| Barbour Vineyards | Cabernet Sauvignon | Saint Helena | Napa Valley | 2005 | 120 | 750 |
| Bennett Lane "Maximus" | Red Wine | Napa Valley | 2004 | 34.5 | 750 | |
| Beringer Private Reserve | Cabernet Sauvignon | Napa Valley | 2001 | 110 | 750 | |
| Blair Estate | Red Wine | Napa Valley | 2003 | 50 | 750 | |
| C & T | Cabernet Sauvignon | "Rooftop Red" | Napa Valley | 2005 | 21 | 750 |
| C.Beck | Cabernet Sauvignon | Napa Valley | 2005 | 46 | 750 | |
| Cain Concept | Red Wine | "The Benchland" | Napa Valley | 2004 | 60 | 750 |
| Cakebread Cellars | Cabernet Sauvignon | Napa Valley | 2005 | 74 | 750 | |
| Carrefour Vineyards | Cabernet Sauvignon | Napa Valley | 2003 | 31.5 | 750 | |
| Carter Cellars | Cabernet Sauvignon | Beckstoffer "To Kalon Vineyard" | Napa Valley | 2006 | 120 | 750 |
| Carter Cellars | Red Wine | "Hossfeld Coliseum" | Napa Valley | 2006 | 75 | 750 |
| Casa Nuestra | Other | "Tinto Classico" | Oakville | 2005 | 30 | 750 |
| Ceja | Cabernet Sauvignon | Napa Valley | 2007 | 40 | 750 | |
| Charles Creek | Cabernet Sauvignon | "La Sonrisa del Tecolote" | Napa Valley | 2002 | 29 | 750 |
| Chateau Montelena | Cabernet Sauvignon | "The Montelena Estate" | Napa Valley | 2001 | 110 | 750 |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Cimarossa | Cabernet Sauvignon | Howell Mountain | Napa Valley | 2004 | 75 | 750 |
| Clos du Val | Cabernet Sauvignon | Napa Valley | 2005 | 31 | 750 | |
| Clos du Val | Cabernet Sauvignon | Napa Valley | 2004 | 31 | 750 | |
| Constant | Cabernet Sauvignon | Diamond Mountain | Napa Valley | 2003 | 96 | 750 |
| Crane Brothers "Brodatious" | Red Wine | Napa Valley | 2003 | 35 | 750 | |
| Culler "La Palette" | Cabernet Sauvignon | Napa Valley | 2005 | 50 | 750 | |
| Darioush | Cabernet Sauvignon | Napa Valley | 2001 | 75 | 750 | |
| David Arthur | Cabernet Sauvignon | Napa Valley | 2005 | 95 | 750 | |
| David Arthur | Red Wine | "Meritaggio" | Napa Valley | 2005 | 55 | 750 |
| De Sante | Cabernet Sauvignon | Oakville | Napa Valley | 2005 | 55 | 750 |
| Deerfield | Cabernet Sauvignon | Sonoma County | 2004 | 26 | 750 | |
| Diamond Creek | Cabernet Sauvignon | "Red Rock Terrace" | Napa Valley | 2001 | 185 | 750 |
| Diamond Creek | Cabernet Sauvignon | "Red Rock Terrace" | Napa Valley | 1995 | 185 | 750 |
| Diamond Creek | Cabernet Sauvignon | "Red Rock Terrace" | Napa Valley | 1998 | 185 | 750 |
| Diamond Creek | Cabernet Sauvignon | "Gravelly Meadow" | Napa Valley | 2003 | 185 | 750 |
| Diamond Creek | Cabernet Sauvignon | "Gravelly Meadow" | Napa Valley | 1998 | 185 | 750 |
| Don Vincenzo | Red Wine | "Jericho Canyon Vineyards" | Napa Valley | 2000 | 50 | 750 |
| Eagle Eye | Red Wine | "Voluptuous" | Napa Valley | 2007 | 19 | 750 |
| Egelhoff | Cabernet Sauvignon | Napa Valley | 2004 | 75 | 750 | |
| Eponymous | Cabernet Sauvignon | Napa Valley | 2003 | 55 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Far Niente | Cabernet Sauvignon | Oakville | Napa Valley | 2005 | 120 | 750 |
| Fidelitas "Optu" | Red Wine | Columbia Valley | 2004 | 40 | 750 | |
| Flora Springs | Cabernet Sauvignon | "Out of Sight Vineyard" | Napa Valley | 2004 | 85 | 750 |
| Fountainhead | Cabernet Sauvignon | Napa Valley | 2005 | 45 | 750 | |
| Franciscan | Cabernet Sauvignon | Napa Valley | 2004 | 28 | 750 | |
| Hall | Cabernet Sauvignon | Napa Valley | 2005 | 29 | 750 | |
| Happy Canyon Vineyards "Piocho" | Red Wine | Santa Ynez Valley | 2005 | 31 | 750 | |
| Hess | Cabernet Sauvignon | "Allomi Vineryard" | Napa Valley | 2005 | 26 | 750 |
| Hess Collection | Cabernet Sauvignon | Mount Veeder | Napa Valley | 2004 | 52 | 750 |
| Hill Family Estate | Red Wine | "Origin" | Napa Valley | 2001 | 38 | 750 |
| Hill Family Estate | Cabernet Sauvignon | Napa Valley | 2003 | 38 | 750 | |
| Honig | Cabernet Sauvignon | Napa Valley | 2005 | 37 | 750 | |
| Hoopes Family Vineyard | Cabernet Sauvignon | Oakville | Napa Valley | 2005 | 63 | 750 |
| Jericho Canyon Vineyard | Cabernet Sauvignon | Napa Valley | 2005 | 80 | 750 | |
| Jordan | Cabernet Sauvignon | Alexander Valley | 2004 | 53 | 750 | |
| Joseph Phelps Insignia | Red Wine | Napa Valley | 2004 | 180 | 750 | |
| Juslyn Vineyards | Cabernet Sauvignon | Napa Valley | 2003 | 50 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Kunde | Cabernet Sauvignon | Sonoma Valley | 2005 | 14 | 750 | |
| Larkmead Vineyards | Cabernet Sauvignon | Napa Valley | 2005 | 55 | 750 | |
| Marilyn Wines | Cabernet Sauvignon | Napa Valley | 1999 | 75 | 750 | |
| Mi Sueno | Cabernet Sauvignon | Napa Valley | 2004 | 65 | 750 | |
| Mount Veeder | Cabernet Sauvignon | Napa Valley | 2004 | 33 | 750 | |
| Napa Cellars | Cabernet Sauvignon | Napa Valley | 2002 | 18 | 750 | |
| Napa Valley Wine Train | Cabernet Sauvignon | Napa Valley | 2005 | 19 | 750 | |
| Nicolette Christopher | Cabernet Sauvignon | Napa Valley | 2001 | 39 | 750 | |
| O'Brien Seduction | Red Wine | Napa Valley | 2005 | 40 | 750 | |
| Oakford Vineyards | Cabernet Sauvignon | Oakville | Napa Valley | 2001 | 85 | 750 |
| One Acre | Cabernet Sauvignon | Napa Valley | 2005 | 38 | 750 | |
| Opus One | Red Wine | Napa Valley | 2003 | 190 | 750 | |
| Orin Swift Cellars "Mercury Head" | Cabernet Sauvignon | Napa Valley | 2005 | 75 | 750 | |
| Orin Swift Cellars "Papillon" | Red Wine | Napa Valley | 2005 | 55 | 750 | |
| Panza | Cabernet Sauvignon | "Claret n Stag's Leap Ranch" | Napa Valley | 2004 | 31 | 750 |
| Paoletti | Red Wine | "Piccolo Cru" | Napa Valley | 2005 | 18 | 750 |
| Paradigm | Cabernet Sauvignon | Napa Valley | 2002 | 56 | 750 | |
| Peacock Family Vineyard | Cabernet Sauvignon | Spring Mountain | Napa Valley | 2004 | 75 | 750 |
| Pope Valley | Cabernet Sauvignon | Napa Valley | 2005 | 26 | 750 | |
| Pride Mountain Vineyards | Cabernet Sauvignon | Reserve | Napa/Sonoma County | 2004 | 120 | 750 |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Pride Mountain Vineyards | Cabernet Sauvignon | Napa Valley | 2004 | 66 | 750 | |
| Quintessa | Red Wine | Rutherford | 2004 | 135 | 750 | |
| Raymond Generations | Cabernet Sauvignon | Napa Valley | 2001 | 75 | 750 | |
| Red Dirt | Cabernet Sauvignon | Lake County | 2004 | 30 | 750 | |
| Robert Craig | Cabernet Sauvignon | Mount Veeder | Napa Valley | 2003 | 69 | 750 |
| Robert Foley Vineyards | Claret | "Claret" | Napa Valley | 2005 | 110 | 750 |
| Rubicon Estate "Cask" | Cabernet Sauvignon | Rutherford | Napa Valley | 2004 | 630 | 750 |
| Sage Vineyards | Cabernet Sauvignon | Mount Veeder | Napa Valley | 2004 | 65 | 750 |
| Sawyer Cellars | Cabernet Sauvignon | Rutherford | Napa Valley | 2003 | 46 | 750 |
| Sawyer Cellars "Bradford Meritage" | Red Wine | Rutherford | Napa Valley | 2003 | 42 | 750 |
| Sensorium | Cabernet Sauvignon | Napa Valley | 2004 | 37 | 750 | |
| Sequoia Grove "Reserve" | Cabernet Sauvignon | Rutherford | Napa Valley | 2004 | 43 | 750 |
| Silver Oak Cellars | Cabernet Sauvignon | Alexander Valley | 2004 | 70 | 750 | |
| Silverado Vineyards | Cabernet Sauvignon | Napa Valley | 2004 | 39 | 750 | |
| Slingshot | Cabernet Sauvignon | Napa Valley | 2005 | 18 | 750 | |
| Spence | Cabernet Sauvignon | Howell Mountain | Napa Valley | 2004 | 69 | 750 |
| Summers | Cabernet Sauvignon | Napa Valley | 2004 | 40 | 750 | |
| Swanson Vineyards Alexis | Red Wine | Oakville | Napa Valley | 2004 | 76 | 750 |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| T-Vine | Cabernet Sauvignon/Petite Sirah | "T" | Napa Valley | 2005 | 45 | 750 |
| Textbook | Cabernet Sauvignon | Oakville District | Napa Valley | 2005 | 45 | 750 |
| Trefethen | Cabernet Sauvignon | Napa Valley | 2001 | 42 | 750 | |
| Turnbull | Cabernet Sauvignon | Napa Valley | 2005 | 44 | 750 | |
| Veramonte "Primus" | Red Wine | Chile | 2004 | 22 | 750 | |
| Viader | Red Wine | Napa Valley | 2004 | 82.5 | 750 | |
| Villa Mt. Eden | Cabernet Sauvignon | "Grand Reserve" | Napa Valley | 2004 | 14 | 750 |
| White Rock | Cabernet Sauvignon | "Laureate" | Napa Valley | 2004 | 50 | 750 |
| Worthy | Red Wine | Napa Valley | 2005 | 31 | 750 | |
| MERLOT | ||||||
| Artesa | Merlot | Napa/Sonoma County | 2004 | 16 | 750 | |
| Ceago | Merlot | Camp Masut | Mendocino | 2002 | 19.5 | 750 |
| Duckhorn | Merlot | Napa Valley | 2005 | 52 | 750 | |
| Francis Coppola | Merlot | "Diamond Series" | Napa Valley | 2006 | 16 | 750 |
| Franciscan | Merlot | Napa Valley | 2004 | 24 | 750 | |
| Hagafen | Merlot | Napa Valley | 2004 | 26.5 | 750 | |
| Hall | Merlot | Napa Valley | 2004 | 30 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Marilyn Merlot | Merlot | Napa Valley | 2004 | 28 | 750 | |
| Marilyn Merlot | Merlot | Napa Valley | 2005 | 28 | 750 | |
| Marilyn Merlot | Merlot | Napa Valley | 2006 | 28 | 750 | |
| Markham | Merlot | Markham Vineyards | Napa Valley | 2004 | 22 | 750 |
| Napa Valley Wine Train | Merlot | Napa Valley | 2005 | 17 | 750 | |
| O'Brien | Merlot | Napa Valley | 2005 | 36 | 750 | |
| Pallazo | Merlot Blend | Napa Valley | 2004 | 45 | 750 | |
| Paloma | Merlot | Napa Valley | 2005 | 55 | 750 | |
| Peju | Merlot | Napa Valley | 2005 | 36 | 750 | |
| Pride Mountain Vineyards | Merlot | Napa Valley | 2005 | 56 | 750 | |
| Raymond Reserve | Merlot | Napa Valley | 2003 | 23 | 750 | |
| Robert Foley | Merlot | Napa Valley | 2005 | 50 | 750 | |
| Rutherford Hill | Merlot | Napa Valley | 2003 | 27 | 750 | |
| Seavey | Merlot | Napa Valley | 2004 | 38 | 750 | |
| Shafer | Merlot | Napa Valley | 2005 | 46 | 750 | |
| Stags' Leap | Merlot | Napa Valley | 2005 | 31 | 750 | |
| Sterling Vineyards | Merlot | "Three Palms Vineyard" | Napa Valley | 2004 | 33 | 750 |
| Strata | Merlot | Napa Valley | 2002 | 23 | 750 | |
| Summers | Merlot | Knights Valley | 2006 | 22 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| T-Vine | Merlot | Napa Valley | 2005 | 33 | 750 | |
| Twomey | Merlot | Napa Valley | 2004 | 65 | 750 | |
| White Hall Lane | Merlot | Napa Valley | 2005 | 25 | 750 | |
| CABERNET FRANC | ||||||
| Carrefour Vineyards | Cabernet Franc | Napa Valley | 2005 | 34 | 750 | |
| Marc Bredif | Cabernet Franc | Chinon | France | 2003 | 16 | 750 |
| Monticello Vineyards | Cabernet Franc | Oak Knoll District | Napa Valley | 2005 | 22 | 750 |
| Pride | Cabernet Franc | Napa/Sonoma County | 2005 | 60 | 750 | |
| Pride Mountain Vineyards | Cabernet Franc | Sonoma County | 2005 | 60 | 750 | |
| Sinskey | Cabernet Franc | "Vandal Vineyard" | Napa Valley | 2004 | 39 | 750 |
| ZINFANDEL | ||||||
| Bear & Lion | Zinfandel | Angwin | Napa Valley | 2005 | 25 | 750 |
| Bourassa Vineyards | Zinfandel | Napa Valley | 2005 | 24 | 750 | |
| Calistoga Cellars | Zinfandel | Napa Valley | 2005 | 23 | 750 | |
| Crauford | Zinfandel | Napa Valley | 2005 | 32 | 750 | |
| Elyse | Zinfandel | "Eaglepoint Ranch Vineyard" | Mendocino | 2004 | 28 | 750 |
| Gamba | Zinfandel | "Moratto Vineyard" | Russian River Valley | 2006 | 40 | 750 |
| Green and Red | Zinfandel | Napa Valley | 2005 | 28 | 750 | |
| Grgich Hills | Zinfandel | Napa Valley | 2005 | 33 | 750 | |
| JC Cellars | Zinfandel | "Arrowhead Mountain Vineyard" | Sonoma Valley | 2005 | 36 | 750 |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Joel Gott | Zinfandel | California | 2006 | 16 | 750 | |
| Lapis Luna "Romanza" | Zinfandel | California | 2005 | 16 | 750 | |
| Orin Swift Cellars "The Prisoner" | Zinfandel Blend | Napa Valley | 2006 | 32 | 750 | |
| Summers | Zinfandel | Napa Valley | 2005 | 24 | 750 | |
| T-Vine | Zinfandel | Napa Valley | 2005 | 33 | 750 | |
| Tin Barn Vineyards | Zinfandel | Russian River Valley | 2004 | 18 | 750 | |
| Vino D'Angelo "Rescue Red" | Zinfandel | Napa Valley | 2006 | 19 | 750 | |
| SYRAH | ||||||
| Blue Rock | Syrah | Alexander Valley | 2005 | 23 | 750 | |
| Borra Fusion | Zinfandel Blend | Lodi | California | 2005 | 17 | 750 |
| Cafaro | Syrah | Napa Valley | 2003 | 28 | 750 | |
| Carina Cellars | Syrah | "7 Percent" | Santa Ynez Valley | 2005 | 19 | 750 |
| Casaeda | Syrah | Sonoma County | 2005 | 21 | 750 | |
| Clif Bar Family Winery | Syrah | Napa Valley | 2004 | 21 | 750 | |
| Crane Brothers | Syrah | Napa Valley | 2003 | 37 | 750 | |
| Culler | Syrah | "Griffin's Lair Vineyard" | Sonoma County | 2005 | 40 | 750 |
| HDV | Syrah | Napa Valley | 2004 | 61 | 750 | |
| McPrice Myers | Syrah | "Beautiful Earth" | Paso Robles | 2006 | 32 | 750 |
| Piccolo Rosso | Syrah | Russian River Valley | 2007 | 16 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Qupe | Syrah | "Bien Nacido Vineyard" | Santa Maria Valley | 2006 | 31 | 750 |
| Skylark | Syrah | "Rogers Creek Vineyard" | Sonoma Valley | 2006 | 37 | 750 |
| Skylark | Red Wine | "Red Belly" | California | 2006 | 23 | 750 |
| Slaughterhouse | Syrah | Sonoma County | 2005 | 26 | 750 | |
| Three Saints | Syrah | Santa Ynez Valley | 2005 | 17 | 750 | |
| Tulocay | Syrah | Napa Valley | 2006 | 30 | 750 | |
| Viscusi Vineyards | Syrah | Napa Valley | 2003 | 19 | 750 | |
| PETITE SYRAH | ||||||
| David Fulton | Petite Sirah | Saint Helena | Napa Valley | 2004 | 45 | 750 |
| Girard | Petite Sirah | Napa Valley | 2005 | 26 | 750 | |
| Madrigal | Petite Sirah | Napa Valley | 2003 | 35 | 750 | |
| Napa Creek Stags' Leap District | Petite Sirah | Napa Valley | 2005 | 15 | 750 | |
| Pretense | Petite Sirah | California | 2006 | 16 | 750 | |
| Retro | Petite Syrah | Howell Mountain | Napa Valley | 2004 | 45 | 750 |
| Reverence | Petite Sirah | Napa Valley | 2006 | 45 | 750 | |
| Robert Foley | Petite Sirah | Napa Valley | 2005 | 50 | 750 | |
| Rosenblum Cellars | Petite Sirah | Redwood Valley | 2005 | 26 | 750 | |
| T-Vine | Petite Sirah | Napa Valley | 2005 | 37 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Trou De Bonde "Roux" | Petite Syrah Blend | Los Olivos | California | 2006 | 14 | 750 |
| Two Angels | Petite Syrah | High Valley | California | 2005 | 19 | 750 |
| OTHER RED VARIETALS | ||||||
| SANGIOVESE | ||||||
| I Bastioni | Sangiovese | Chianti Classico | Italy | 2004 | 22 | 750 |
| Luna Vineyards | Sangiovese | Napa Valley | 2005 | 23 | 750 | |
| PETIT VERDOT | ||||||
| Bell | Petit Verdot | Massa Ranch | Yountville | 2004 | 40 | 750 |
| LAGREIN | ||||||
| Praxis | Lagrein | California | 2005 | 17 | 750 | |
| GRENACHE | ||||||
| Charles Creek | Grenache | San Luis Obispo County | 2005 | 22.5 | 750 | |
| Falset Old Vines | Grenache | Spain | 2003 | 16 | 750 | |
| McPrice Myers | Grenache | Santa Barbara County | 2006 | 37 | 750 | |
| Quivira | Grenache | Dry Creek Valley | 2006 | 20 | 750 | |
| Qupe | Grenache | Santa Ynez Valley | 2006 | 36 | 750 | |
| Skylark | Grenache | Sonoma County | 2006 | 28 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Tablas Creek Vineyard | Rhone Style Blend | "Cotes de Tablas" | Paso Robles | 2005 | 20 | 750 |
| Tallulah | Rhone Syle Blend | "Les Trois Voix" | Amador County | 2005 | 31 | 750 |
| MALBEC | ||||||
| Gianni Paloletti | Malbec | Calistoga | Napa Valley | 2003 | 85 | 750 |
| PRIMITIVO | ||||||
| Boodeaux | Primitivo | Napa Valley | 2004 | 30 | 750 | |
| CHARBONO | ||||||
| Shypoke | Charbono | Napa Valley | 2005 | 23 | 750 | |
| Robert Foley | Charbono | Napa Valley | 2005 | 35 | 750 | |
| NEBBIOLO | ||||||
| Mahoney | Nebbiolo | Napa Valley | 2005 | 20 | 750 | |
| TEMPRANILLO | ||||||
| Match Book | Tempranillo | Dunnigan Hills | 2006 | 15 | 750 | |
| Rioja Cortijo III | Tempranillo | Spain | 2005 | 11 | 750 | |
| Six Sigma | Tempranillo | Lake County | 2005 | 42 | 750 | |
| WHITE WINES | ||||||
| CHARDONNAY | ||||||
| Acacia | Chardonnay | Los Carneros | Napa Valley | 2005 | 22 | 750 |
| Antica | Chardonnay | Napa Valley | 2006 | 38 | 750 | |
| Beringer Private Reserve | Chardonnay | Napa Valley | 2006 | 34 | 750 | |
| Cadman | Chardonnay | Napa Valley | 2006 | 30 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Ceja | Chardonnay | Los Carneros | Napa Valley | 2005 | 32 | 750 |
| Clos Pegase | Chardonnay | Los Carneros | Napa Valley | 2003 | 27 | 750 |
| Cuvaison | Chardonnay | Los Carneros | Napa Valley | 2006 | 19 | 750 |
| Darioush | Chardonnay | Napa Valley | 2003 | 24 | 750 | |
| Domaine Chandon | Chardonnay | Los Carneros | Napa Valley | 2005 | 18 | 750 |
| Far Niente | Chardonnay | Oakville | Napa Valley | 2005 | 42 | 750 |
| Flora Springs | Chardonnay | Napa Valley | 2006 | 16 | 750 | |
| Franciscan Sauvage | Chardonnay | Napa Valley | 2001 | 38 | 750 | |
| Grgich Hills | Chardonnay | Napa Valley | 2005 | 38 | 750 | |
| Hess | Chardonnay | "Su'skol Vineyard" | Napa Valley | 2005 | 25 | 750 |
| Jordan | Chardonnay | Russian River Valley | 2006 | 29 | 750 | |
| Kunde | Chardonnay | Reserve | Sonoma Valley | 2004 | 20 | 750 |
| Match Book | Chardonnay | Dunnigan Hills | 2006 | 14 | 750 | |
| Moniz Family Wines | Chardonnay | Napa Valley | 2005 | 21 | 750 | |
| Monticello Vineyards | Chardonnay | Napa Valley | 2005 | 19 | 750 | |
| Napa Valley Wine Train | Chardonnay | Napa Valley | 2005 | 17 | 750 | |
| Newton | Chardonnay | Napa Valley | 2006 | 57 | 750 | |
| Nickel & Nickel | Chardonnay | Napa Valley | 2004 | 49 | 750 | |
| O'Brien | Chardonnay | Napa Valley | 2006 | 28 | 750 | |
| Ochoa | Chardonnay | Los Carneros | Napa Valley | 2002 | 28 | 750 |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Pahlmeyer | Chardonnay | Napa Valley | 2004 | 70 | 750 | |
| Pride Mountain Vineyards | Chardonnay | Napa/Sonoma County | 2006 | 38 | 750 | |
| Ramey | Chardonnay | Los Carneros | Napa Valley | 2006 | 31 | 750 |
| Rombauer Vineyards | Chardonnay | Los Carneros | Napa Valley | 2006 | 32 | 750 |
| Round Hill | Chardonnay | California | 2007 | 10 | 750 | |
| Russian Hill | Chardonnay | Russian River Valley | California | 2005 | 28 | 750 |
| Sedna | Chardonnay | Napa Valley | 2004 | 26 | 750 | |
| Shafer | Chardonnay | "Red Should Ranch" | Napa Valley | 2006 | 48 | 750 |
| St. Clement | Chardonnay | "Abbott's Vineyard" | Napa Valley | 2006 | 23 | 750 |
| St. Supery | Chardonnay | Napa Valley | 2005 | 19 | 750 | |
| Stags' Leap | Chardonnay | Napa Valley | 2005 | 29 | 750 | |
| Talley Vineyards | Chardonnay | Estate | Arroyo Grande Valley | 2006 | 27 | 750 |
| Trefethen | Chardonnay | Napa Valley | 2005 | 29 | 750 | |
| Villa Mt. Eden Reserve | Chardonnay | Santa Maria Valley | 2005 | 14 | 750 | |
| White Rock | Chardonnay | Napa Valley | 2006 | 28 | 750 | |
| Z.D. | Chardonnay | Napa Valley | 2006 | 26 | 750 | |
| SAUVIGNON BLANC | ||||||
| 2 Wives | Sauvignon Blanc | Napa Valley | 2007 | 18 | 750 | |
| C & T Skinny Dip | Sauvignon Blanc | Napa Valley | 2006 | 12 | 750 | |
| Domaine Des Grandes Perrieres | Sauvignon Blanc | Sancerre | France | 2006 | 27 | 750 |
| Duckhorn | Sauvignon Blanc | Napa Valley | 2007 | 28 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Frog's Leap | Sauvignon Blanc | Rutherford | Napa Valley | 2007 | 19 | 750 |
| Grgich Hills | Sauvignon Blanc | "Fume Blanc" | Napa Valley | 2006 | 25 | 750 |
| Groth | Sauvignon Blanc | Napa Valley | 2007 | 18 | 750 | |
| Hall | Sauvignon Blanc | Napa Valley | 2006 | 15 | 750 | |
| Manifesto! | Sauvignon Blanc | California | 2007 | 13 | 750 | |
| Orin Swift Cellars "Veladora" | Sauvignon Blanc | "Tofanelli Vineyard" | Napa Valley | 2007 | 26 | 750 |
| Peju | Sauvignon Blanc | Napa Valley | 2007 | 19 | 750 | |
| Pomelo | Sauvignon Blanc | California | 2006 | 11 | 750 | |
| Quivira | Sauvignon Blanc | "Fig Tree Vineyard" | Dry Creek Valley | 2007 | 15 | 750 |
| Sawyer Cellars | Sauvignon Blanc | Rutherford | Napa Valley | 2005 | 18 | 750 |
| Silverado Vineyards | Sauvignon Blanc | Napa Valley | 2005 | 16 | 750 | |
| St. Supery | Sauvignon Blanc | Napa Valley | 2006 | 16 | 750 | |
| Tallulah | Sauvignon Blanc | "La Femme d'Argent" | Sonoma Mountain | 2006 | 26 | 750 |
| Two Angels | Sauvignon Blanc | Napa Valley | 2006 | 16 | 750 | |
| Vino D'Angelo | Sauvignon Blanc | Nevada County | 2007 | 15 | 750 | |
| Whitehall Lane | Sauvignon Blanc | Napa Valley | 2007 | 12 | 750 | |
| OTHER WHITE VARIETALS | ||||||
| PINOT GRIS/PINOT GRIGIO | ||||||
| Luna Vineyards | Pinot Grigio | Napa Valley | 2006 | 16 | 750 | |
| Name | Varietal | Appellation | Year | Price ($) | Size (ml) | |
| Pepi | Pinot Grigio | California | 2006 | 13.5 | 750 | |
| VERDEJO | ||||||
| Oro De Castilla | Verdejo | Spain | 2005 | 14 | 750 | |
| VERMENTINO | ||||||
| Mahoney | Vermentino | "Las Brisas Vineyard" | Napa Valley | 2006 | 16 | 750 |
| SEMILLON | ||||||
| Fortitude | Semillon | Calistoga | 2005 | 14 | 750 | |
| RIESLING | ||||||
| Dr. Loosen | Riesling | Salem | Oregon | 2006 | 13 | 750 |
| Erben Von Beulwitz | Riesling | "Kaseler Nies'chen Spatlese" | Germany | 2006 | 23 | 750 |
| Erben Von Beulwitz | Riesling | "Kaseler Nies'chen Kabinett" | Germany | 2006 | 20 | 750 |
| Grans-Fassian | Riesling | Germany | 2005 | 15 | 750 | |
| Hagafen | Riesling | Napa Valley | 2007 | 18 | 750 | |
| Hagafen | Riesling | Devoto Vineyard | Lake County | 2007 | 26 | 750 |
| Kung Fu Girl | Riesling | Columbia Valley | 2007 | 13 | 750 | |
| Oceana | Riesling | California | 2007 | 14 | 750 | |
| GEWURZTRAMINER | ||||||
| Resonance | Gewurztraminer | "G3" | Yamhill-Carlton District | 2007 | 21 | 750 |
| Ventana | Gewurztraminer | Monterey | 2007 | 11 | 750 | |
| Zmor | Gewurztraminer | Russian River Valley | Santa Rosa | 2006 | 36 | 750 |
| VIOGNIER | ||||||
