"Over 200 Labels to Choose From..."
For purchase contact us at wineshop@winetrain.com. | Site Updated: 12/13/05
Cabernet Sauvignon | Merlot | Pinot Noir | Zinfandel | Chardonnay | Sauvignon Blanc
Assorted Whites | Assorted Reds | Dessert Wines| Sparkling Wines | Connoiser's List
Note: Wine prices and availability are subject to market demand changes.
Cabernet Sauvignon |
|||
| Bin # | Vintner | Vintage | Price~ |
|---|---|---|---|
| 102 | Don Vincenzo | 2000 | $50.00 |
| 103 | Amici Cellars | 2001 | $34.00 |
| 104 | Palmaz | 2001 | $44.00 |
| 105 | Merryvale | 2001 | $25.00 |
| 107 | Staglin | 2001 | $95.00 |
| 108 | Pine Ridge | 2000 | $31.00 |
| 109 | Seavey Winery | 2001 | $67.00 |
| 110 | Spelletich Cellars | 2000 | $34.00 |
| 113 | Honig Cellars | 2002 | $29.00 |
| 114 | Far Niente "Estate" | 2001 | $95.00 |
| 115 | Beaulieu Vineyards Reserve | 2002 | $89.00 |
| 117 | Sequoia Grove | 2001 | $27.00 |
| 118 | Merryvale Vineyards "Profile" | 2000 | $69.00 |
| 119 | Clos du Val | 2002 | $30.00 |
| 120 | Bell Cellars | 2002 | $29.00 |
| 123 | O'Brien 'Seduction' | 2003 | $28.00 |
| 124 | Groth Vineyards | 2001 | $50.00 |
| 125 | Constant Vineyards | 2001 | $79.00 |
| 127 | Terra Valentine | 2001 | $39.00 |
| 128 | Franciscan Estate | 2002 | $24.00 |
| 129 | Whitehall Lane | 2000 | $37.00 |
| 130 | Hess Collection | 2001 | $31.00 |
| 132 | C & T Cellars | 2002 | $16.00 |
| 133 | Silverado Vineyards | 2000 | $34.00 |
| 134 | Magnificat | 2001 | $39.00 |
| 135 | Pride Mountain | 2003 | $64.00 |
| 137 | Raymond Generations | 1999 | $75.00 |
| 138 | Grgich Hills | 2000 | $50.00 |
| 139 | Stags' Leap | 2001 | $36.00 |
| 140 | Markham | 2000 | $27.00 |
| 142 | Stags' Leap 'Artemis' | 2003 | $50.00 |
| 143 | Oakford Vineyards | 2001 | $85.00 |
| 144 | Napa Valley Wine Train | 2001 | $17.00 |
| 145 | Raymond Reserve | 2001 | $24.00 |
| 147 | Morley Cellars | 2000 | $30.00 |
| 149 | Darioush | 2000 | $70.00 |
| 150 | Mt. Veeder | 2002 | $30.00 |
| 149 | Darioush "Dupe" | 2000 | $70.00 |
| 152 | Nicholette Christopher Winery | 2001 | $34.00 |
| 153 | Dominari | 2001 | $56.00 |
| 154 | Miner Family Vineyards | 1999 | $59.00 |
| 374 | Louis Martini | 2001 | $15.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Merlot |
|||
| Bin # | Vintner | Vintage | Price~ |
| 112 | Bella Novella | 2002 | $19.00 |
| 157 | Kelham Vineyards | 2000 | $45.00 |
| 158 | Rutherford Hill | 2001 | $24.00 |
| 159 | Franciscan Estate | 2002 | $24.00 |
| 160 | Pride Mountain | 2003 | $52.00 |
| 162 | Raymond Reserve | 2000 | $20.00 |
| 163 | White Hall Lane | 200 | $24.00 |
| 164 | Merryvale "Las Amigas" Vineyards | 2001 | $34.00 |
| 165 | Markham Vineyards | 2002 | $22.00 |
| 166 | Francis Coppola 'Diamond Label' | 200 | $15.00 |
| 167 | Mansfield | 2001 | $24.00 |
| 168 | Macrostie Vineyards | 2001 | $26.00 |
| 169 | Stags' Leap | 2002 | $31.00 |
| 170 | Swanson | 2002 | $27.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Pinot Noir |
|||
| Bin # | Vintner | Vintage | Price~ |
| 171 | Artesa | 2002 | $19.00 |
| 172 | Ceja Vineyards | 2001 | $38.00 |
| 173 | Truchard | 2001 | $32.00 |
| 174 | Crichton Hall | 2001 | $24.00 |
| 175 | Domaine Chandon | 2003 | $24.00 |
| 177 | Star Hill Winery | 1999 | $22.00 |
| 178 | Etude Winery | 2002 | $35.00 |
| 179 | Green Truck | 2003 | $37.00 |
| 180 | Acacia | 2003 | $22.50 |
| 182 | McKenzie~Mueller | 2001 | $28.00 |
| 183 | Domaine Carneros | 2002 | $34.00 |
| 184 | Beaulieu Vineyards Carneros Reserve | 2002 | $29.00 |
| 185 | Robert Sinskey Vineyards | 2002 | $43.00 |
| 188 | Elkhorn Vineyards | 2002 | $18.00 |
| 190 | Mahoney Vineyards | 2001 | $18.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Zinfandel |
|||
| Bin # | Vintner | Vintage | Price~ |
| 187 | Ballentine | 2000 | $25.00 |
| 192 | Grgich Hills | 2002 | $20.00 |
| 193 | Howell Mountain | 2002 | $25.00 |
| 194 | Crauford | 2003 | $25.00 |
| 195 | Rocking Horse Vineyard | 2000 | $18.00 |
| 197 | Edzione Pennino | 2002 | $39.00 |
| 198 | Girard Winery | 2003 | $24.00 |
| 199 | Green & Red Chiles Mill Vineyards | 2001 | $23.00 |
| 200 | Lamborn Family Vineyards | 2001 | $29.00 |
| 203 | Brown Estate | 2002 | $35.00 |
| 204 | "On The Edge" | 2001 | $26.00 |
| 205 | Schuetz Oles | 2001 | $17.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Chardonnay |
|||
| Bin # | Vintner | Vintage | Price~ |
| 207 | Napa Valley Wine Train | 2002 | $17.50 |
| 208 | Schweiger Vineyards | 2000 | $30.00 |
| 209 | Shafer | 2001 | $38.00 |
| 210 | Acacia | 2003 | $17.00 |
| 212 | Rutherford Hill | 2004 | $14.00 |
| 213 | Merryvale, Starmont | 2003 | $18.00 |
| 214 | Tulocay | 2003 | $14.00 |
| 215 | Silverado Vineyards | 2001 | $19.50 |
| 217 | Mont St. John | 2002 | $16.00 |
| 218 | Domaine Chandon | 2002 | $18.00 |
| 220 | Neyers | 2002 | $32.00 |
| 222 | Clos Pegase | 2003 | $19.00 |
| 223 | Monticello Cellars | 2004 | $16.00 |
| 224 | Ochoa | 2002 | $28.00 |
| 225 | Darioush | 2003 | $43.00 |
| 227 | St. Supery | 2001 | $16.00 |
| 228 | Raymond Reserve | 2003 | $16.00 |
| 230 | Laird Family Estate | 1999 | $28.75 |
| 232 | Beaulieu Vineyards Reserve | 2003 | $25.00 |
| 233 | Sequoia Grove Carneros | 2003 | $17.00 |
| 234 | Freemark Abbey | 2002 | $16.00 |
| 235 | Hess Collection | 2003 | $19.00 |
| 237 | Mayacamas Vineyards | 2001 | $32.00 |
| 238 | Cuvaison | 2003 | $19.00 |
| 239 | Grgich Hill Cellars | 2002 | $35.00 |
| 240 | Ceja | 2002 | $32.00 |
| 242 | Smith Madrone | 2003 | $22.00 |
| 243 | Villa Mt. Eden Reserve | 2004 | $14.00 |
| 244 | ZD Wines | 2002 | $26.00 |
| 245 | Stags' Leap | 2004 | $19.00 |
| 247 | Far Niente | 2004 | $42.00 |
| 248 | Nickel & Nickel | 2002 | $42.00 |
| 250 | Franciscan | 2002 | $17.00 |
| 253 | Mondavi Reserve | 2003 | $19.50 |
| 254 | Clos du Val | 2000 | $16.50 |
| 255 | Amici Cellars | 2003 | $19.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Assorted Whites |
|||
| Bin # | Vintner | Vintage | Price~ |
| 287 | Honig Sauvignon Blanc | 2003 | $12.00 |
| 288 | Dylan Sauvignon Blanc | 2001 | $15.00 |
| 289 | Raymond Reserve | 2002 | $12.00 |
| 292 | Girard Winery | 2004 | $15.00 |
| 293 | Pine Ridge Viognier/Sauvignon Blanc | 2004 | $11.50 |
| 294 | KcKenzie Mueller Pinot Grigio | 2002 | $16.00 |
| 295 | Stags' Leap Viognier | 2003 | $25.00 |
| 297 | Luna Pinot Grigio | 2004 | $14.00 |
| 298 | Tremani Pinot Grils | 2003 | $13.50 |
| 299 | St. Supery Sauvignon Blanc | 2003 | $16.00 |
| 300 | Two Wives Sauvignon | 2004 | $18.00 |
| 302 | Cain Musque | 2002 | $21.00 |
| 303 | Grgich Hills Fume Blanc | 2004 | $24.00 |
| 304 | Hagafen Sauvignon Blanc | 2003 | $13.00 |
| 307 | Mason Vineyards Sauvignon Blanc | 2002 | $13.00 |
| 308 | Whitehall Lane | 2002 | $16.00 |
| 309 | Clay Station Viognier | 2004 | $16.00 |
| 313 | Chateau Potelle Sauvignon Blanc | 2003 | $14.00 |
| 314 | Clos Du Val Ariadne | 2001 | $24.00 |
| 315 | Voss Sauvignon Blanc | 2002 | $18.00 |
| 319 | Loosen Johannisberg Riesling | 2004 | $13.00 |
| 320 | Hagafen Johannisberg Riesling | 2004 | $15.00 |
| 367 | Allen Family Gewurztraminer | 2002 | $12.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Assorted Reds |
|||
| Bin # | Vintner 500 ml | Vintage | Price ~ |
| 148 | Foley Charbono | 2004 | $42.00 |
| 249 | Franciscan Cuvee Sauvage | 2000 & 2001 | $38.00 |
| 252 | Crane Brothers Winery - Syrah | 2002 | $34.00 |
| 257 | David Fulton Petite Sirah | 2001 | $39.00 |
| 258 | August Briggs Syrah | 2001 | $30.00 |
| 259 | S.P. Drummer "Blair Vineyard" Bordeaux Blend | 2001 | $35.00 |
| 260 | Shypoke Winery - Charbono | 2003 | $21.75 |
| 262 | La Jota - Petite Sirah | 1999 | $42.00 |
| 265 | McKenzie~Mueller Vineyards Cabernet Franc | 2001 | $29.00 |
| 354 | Atlas Peak - Sangiovese | 2001 | $15.00 |
| 355 | Cain 5 Meritage | 2000 | $79.50 |
| 356 | Swanson Vineyards - Alexis | 2000 | $45.00 |
| 357 | Stags Leap - Ne Cedi Malis | 2001 | $42.00 |
| 359 | Piccolo Cru | 2002 | $16.00 |
| 360 | Silverado Sangiovese | 2001 | $14.50 |
| 361 | Ardente Sangiovese | 2000 | $19.50 |
| 362 | Niebaum Coppola "RC" Reserve | 2000 | $56.00 |
| 364 | Pine Station Red Table Wine | 2002 | $18.00 |
| 365 | Sedna Syrah | 2001 | $25.00 |
| 368 | Schuetz-Oles Winery - Vesuvium | 2000 | $28.00 |
| 369 | Sawyer Meritage | 2001 | $42.00 |
| 370 | Richard L. Graeser Winery - Cabernet Franc | 2001 | $32.00 |
| 371 | Ceja Vineyards - Vino de Casa | 2001 | $21.00 |
| 372 | Shypoke Sangiovese | 2002 | $24.00 |
| 375 | Elyse Vinyeards - D'Adventure | 2002 | $22.00 |
| 376 | Truchard Vineyards Tempranillo | 2000 | $25.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. Dessert Wines |
|||
| Bin # | Vintner | Vintage | Price ~ |
| 290 | Cossart Gordon Madeira | Non Vintage | $18.00 |
| 312 | Royal Tokaji | 1999 (500 ml) | $29.00 |
| 317 | St. Supery Moscato | 2003 | $15.00 |
| 322 | Smith Woodhouse Port | Non Vintage | $18.00 |
| 324 | Scheutz Oles Port(500ml) | Non Vintage | $21.00 |
| 327 | Violetta | 2000 (375 ml) | $40.00 |
| 328 | Dolce | 2001 (375ml) | $58.00 |
| 330 | Warres Port | 1994 Late Bottled Vintage | $24.50 |
| 332 | Robert Pecota Muscato | 2002 (375 ml) | $13.25 |
| 336 | Topaz | 2002 (375 ml) | $30.00 |
- Return to Top - Note: Wine prices and availability are subject to market demand changes. Sparkling Wines |
|||
| Bin # | Vintner | Vintage | Price ~ |
| 333 | Roederer Brut | Non Vintage | $18.00 |
| 365 | DVX | 1999 | $43.00 |
| 337 | Domaine Chandon - Brut | Non Vintage | $16.00 |
| 338 | Domaine Chandon - Reserve Cuvee | Non Vintage | $21.00 |
| 339 | Robert Hunter - Blanc de Noirs | 1996 | $16.00 |
| 342 | Domaine Carneros Le Reve | 1998 | $45.00 |
| 343 | S. Anderson Blanc de Noirs | 1999 | $24.00 |
| 344 | J | 1998 | $26.00 |
| 347 | Domaine Chandon - Fleur de Riche | Non Vintage | $16.00 |
| 349 | Domaine Carneros - Brut | 2000 | $23.00 |
| 350 | Mumm Blanc de Noirs | Non Vintage | $17.00 |
| 351 | Mumm Brut | Non Vintage | $17.00 |
- Return to Top -
Note: Wine prices and availability are subject to market demand changes.
Connoisseur's List. . .
| Chateau Montelena Cabernet Sauvignon | 1999 & 2000 | $110.00 |
| Dominus | 1999 | $110.00 |
| Diamond Creek Cabs | 1995-2000 | $150-185. |
| Chateau Montelena Estate Cabernet Sauvignon | 1999 | $110.00 |
| Norma Jean Merlot | 2004 | $13.00 |
| Casa Nuestra Merlot - Premier Napa Valley | 2001 | $85.00 |
| Niebaum Coppola Rubicon | 2001 | $95.00 |
| Quintessa Meritage | 1999 | $95.00 |
| Fife Max Cuvee | 1998 | $42.00 |
| Nickel & Nickel Dragon Fly Vineyard Zinfandel | 1999 | $89.00 |
| Kuleto Sangiovese | 1999 | $30.00 |
| Joseph Phelps Insignia | 1999 | $105.00 |
| Provenance | 2000 | $27.00 |
| - Return to Top - Note: Wine prices and availability are subject to market demand changes. |
||
To inquire about purchasing some of the wines listed here, please contact us at wineshop@winetrain.com.

